Click for larger image The Ghalalk class armored cruiser is a basic fleet workhorse, undertaking a wide variety of duties in peace-time, and supporting the battle fleets in war. The two hundred marines carried aboard the Ghalalk constitute a reinforced company, trained in protected forces operations, and capable of orbital assaults if called for. |
CraftID: | Armored Cruiser, Type CA, TL 15, MCr40,405 | |||||||||||||||||||||||||||
Hull: | 45,000/112,500, Disp=50,000, Config=1SL, Armor=75G, Unloaded=1,548,930tons, Loaded=1,581,971tons | |||||||||||||||||||||||||||
Power: | 4,060/8,120, Fusion=730,800Mw, Duration=26 | |||||||||||||||||||||||||||
Loco: | 7,425/14,850, M-Drive=4, 3,375/6,750, J-Drive=4, Vacuum=3,400kph, Top=1,000kph, Cruise=750kph, NOE=190kph, Agility=0 | |||||||||||||||||||||||||||
Commo: | Radio=System x2, Maser=System x2, Laser=System x10 | |||||||||||||||||||||||||||
Sensors: | PassiveEMS=Interstellar x2, ActiveEMS=FarOrbit x2, Densitometer=(LowPen/250m x1 & HighPen/1km x2), Neutrino=10kw x2, EMSjammer=FarOrbit x1, ActObjScan=Rout, ActObjPin=Rout, PasObjScan=Rout, PasObjPin=Rout, PasEngScan=Simp, PasEngPin=Rout | |||||||||||||||||||||||||||
Off: |
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Def: | DefDM=+8, NucDamp=9, MesonScrn=5 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Control: | Computer=9fib x3, Panel=HoloLink x10,074, Special=LgHoloDisp x10, HoloHUD x100 | |||||||||||||||||||||||||||
Environ: | BasicEnv, BasicLS, ExtendLS, GravPlates, InertialComp | |||||||||||||||||||||||||||
Accomm: | Crew=448 (Staterooms=11, SmStateroom=437), (Bridge=17, Engineer=61, Maintenance=25, Gunnery=54, Flight=12, Command=61, Stewards=15, Medical=3), Marines=200 | |||||||||||||||||||||||||||
SubCraft: | ||||||||||||||||||||||||||||
Other: | Cargo=5,268kliters, Fuel=396,760kliters, FuelScoops, PurificationPlant (24hrs), ObjSize=Large, EMLevel=Moderate, EC Protection, 25 battery-rounds (50,000 missiles) in magazines, built=MCr32,324.3 in quantity | |||||||||||||||||||||||||||
Picture by harish (based on a design by Paul Jaquays)
MegaTraveller stat conversion by HIWG (Clay Bush)