| System Statistics | ||||||||||||
| Orbit | Name | UPP | Remarks | |||||||||
| Primary | Rotsonnen | M0 V | ||||||||||
| 0 | Sting | B645896-A | ||||||||||
| 1 | Prächtig | LGG | ||||||||||
| 3 | Ruhm Schellt | YR00000-0 | ||||||||||
| 4 | Prächtig 1 | Y735000-0 | ||||||||||
| 6 | Prächtig 2 | H600138-9 | ||||||||||
| 8 | Prächtig 3 | H660118-9 | ||||||||||
| 9 | Prächtig 5 | H200128-9 | ||||||||||
| 20 | Prächtig 4 | Y500000-0 | ||||||||||
| 2 | RS1056-1 | GS00529-9 | ||||||||||
| 3 | Herbert | Y323000-0 | ||||||||||
| 5 | Das Sullen Ein | SGG | ||||||||||
| 7 | Fernpunkt | H310268-9 | ||||||||||
![]() |
![]() |
|
![]() |
![]() |
Copyright © Peter Trevor 2013
RIPA Notice: No consent is given for interception of page transmission